<Previous Page Page 9 of 16 Next Page>

 

 

 

Standing Liberty Quarters (1916-1930)
Date Mintage F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67
1925 12,280,000 - $18 $23 $32 $68 $113 $153 $162 $189 $257 $428 $909 $2,330
1926 11,316,000 - $14 $18 $27 $59 $99 $117 $135 $171 $234 $419 $909 $2,330
1926 D 1,716,000 $27 $41 $50 $63 $99 $126 $117 $135 $171 $234 $396 $909 $2,330
1926 S 2,700,000 $23 $27 $36 $77 $162 $239 $315 $432 $540 $810 $1,508 $4,343 -
1927 11,912,000 - $14 $18 $23 $50 $77 $117 $135 $149 $225 $405 $909 $2,330
1927 D 976,000 $32 $59 $72 $113 $158 $198 $189 $198 $234 $297 $432 $1,233 $3,080
1927 S 396,000 $90 $234 $315 $743 $2,048 $3,465 $4,334 $5,328 $5,400 - - - -
1928 6,336,000 - $9 $14 $23 $47 $74 $108 $135 $149 $230 $405 $909 $2,330
1928 D 1,627,600 - $14 $18 $32 $63 $104 $108 $135 $149 $230 $405 $909 $2,330
1928 S 2,644,000 - $9 $13 $28 $59 $99 $108 $135 $149 $230 $414 $909 $2,330
1929 11,140,000 - $9 $16 $23 $47 $90 $108 $135 $149 $230 $405 $909 $2,330
1929 D 1,358,000 - $9 $16 $30 $57 $104 $108 $135 $149 $230 $405 $909 $2,330
1929 S 1,764,000 - $9 $16 $23 $51 $90 $108 $135 $149 $230 $405 $909 $2,330
1930 5,632,000 - $9 $16 $23 $47 $90 $108 $135 $149 $230 $405 $909 $2,330
1930 S 1,556,000 - $9 $16 $23 $51 $117 $108 $135 $149 $230 $405 $909 $2,330
Date Mintage F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67

 

 

Copyright ©2004-2010 Coinhappy.com

View statistic