<Previous Page Page 10 of 17 Next Page>

 

 

 

Standing Liberty Quarters (1916-1930)
Date Mintage F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67
1925 12,280,000 - $23 $83 $72 $68 $115 $155 $160 $190 $255 $430 $910 $2,330
1926 11,316,000 - $19 $23 $32 $59 $99 $115 $135 $170 $235 $420 $910 $2,330
1926 D 1,716,000 $32 $46 $50 $63 $99 $125 $115 $135 $170 $235 $395 $910 $2,330
1926 S 2,700,000 $28 $32 $41 $77 $160 $240 $315 $430 $540 $810 $1,510 $4,345 -
1927 11,912,000 - $19 $23 $28 $50 $77 $115 $135 $150 $225 $405 $910 $2,330
1927 D 976,000 $37 $59 $72 $115 $160 $195 $190 $195 $235 $295 $430 $1,235 $3,080
1927 S 396,000 $90 $235 $315 $745 $2,050 $3,465 $4,335 $5,330 $5,400 - - - -
1928 6,336,000 - $14 $19 $28 $52 $74 $110 $135 $150 $230 $405 $910 $2,330
1928 D 1,627,600 - $19 $23 $37 $63 $105 $110 $135 $150 $230 $405 $910 $2,330
1928 S 2,644,000 - $14 $18 $33 $59 $95 $110 $135 $150 $230 $415 $910 $2,330
1929 11,140,000 - $14 $21 $28 $52 $90 $110 $135 $150 $230 $405 $910 $2,330
1929 D 1,358,000 - $14 $21 $35 $57 $105 $110 $135 $150 $230 $405 $910 $2,330
1929 S 1,764,000 - $14 $21 $28 $51 $90 $110 $135 $150 $230 $405 $910 $2,330
1930 5,632,000 - $14 $21 $28 $52 $90 $110 $135 $150 $230 $405 $910 $2,330
1930 S 1,556,000 - $14 $21 $28 $51 $115 $110 $135 $150 $230 $405 $910 $2,330
Date Mintage F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65 MS66 MS67

 

 

Copyright ©2004-2011 Coinhappy.com

View statistic