<Previous Page Page 2 of 16 Next Page>

Large  Cents

Coronet Head 1816 - 1839
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS60 MS61 MS62 MS63
R&B R&B R&B R&B
1816 $27 $32 $72 $113 $131 $221 $284 $302 $329 $360 $369 $378
1817 13 Stars $23 $30 $54 $77 $86 $158 $207 $221 $243 $270 $315 $347
1817 15 Stars $36 $44 $95 $293 $392 $675 $1,305 $1,530 $1,890 $2,070 $2,250 $2,340
1818 $27 $30 $51 $74 $86 $144 $203 $212 $230 $252 $261 $270
1819 9 over 8 $28 $33 $62 $158 $207 $293 $410 $459 $518 $585 $612 $630
1819 $27 $32 $54 $72 $81 $144 $216 $230 $252 $279 $288 $293
1820 20 over 19 $32 $41 $68 $167 $216 $338 $509 $572 $644 $720 $729 $743
1820 $23 $32 $54 $72 $81 $153 $225 $234 $243 $266 $270 $288
1821 $50 $99 $275 $484 $590 $1,755 $4,410 - - - - -
1822 $32 $41 $81 $123 $144 $333 $545 $608 $675 $743 $900 $990
1823 3 over 2 $77 $207 $365 $1,085 $1,445 $3,330 - - - - - -
1823 $90 $230 $455 $1,595 $2,165 - - - - - - -
1824 4 over 2 $32 $59 $230 $529 $680 $1,395 $2,925 $3,150 $3,240 $4,050 $4,500 -
1824 $24 $32 $126 $210 $252 $360 $810 $734 $797 $855 $1,080 $1,170
1825 $24 $32 $72 $162 $207 $378 $693 $909 $1,130 $1,350 $1,440 $1,710
                         
Date VG F VF20 VF35 XF40 AU50 MS60 MS60 MS61 MS62 MS63 MS64
R&B R&B R&B R&B R&B
1826 6 over 5 $27 $54 $140 $410 $545 $990 $1,710 - - - $2,700 -
1826 $27 $30 $61 $102 $122 $239 $545 $608 $675 $743 $968 $1,260
1827 $27 $32 $72 $87 $95 $171 $275 $351 $437 $518 $747 $1,395
1828 $27 $30 $63 $99 $117 $225 $329 $374 $423 $473 $630 $1,058
1829 $27 $30 $72 $90 $99 $180 $302 $378 $459 $540 $788 $1,193
1830 $27 $30 $50 $81 $95 $171 $297 $333 $383 $428 $612 $977
1831 $27 $30 $51 $68 $77 $144 $180 $216 $248 $279 $383 $747
1832 $27 $30 $52 $77 $90 $153 $270 $297 $315 $338 $383 $815
1833 $27 $30 $51 $74 $86 $149 $207 $225 $248 $270 $396 $770
1834 Lg 8 & Strs, Med Let $86 $108 $176 $333 $410 $743 - - - - - -
1834 $27 $30 $51 $81 $95 $149 $207 $234 $261 $293 $383 $747
1835 $27 $30 $51 $68 $77 $144 $189 $216 $239 $266 $297 $491
1836 $27 $30 $51 $68 $77 $144 $189 $216 $243 $270 $365 $657
1837 $27 $30 $51 $68 $77 $144 $153 $185 $216 $248 $293 $491
1838 $27 $30 $51 $68 $77 $144 $162 $185 $216 $248 $297 $491
1839 9 over 6, PI Cord $320 $702 $1,580 $2,633 $3,155 - - - - - - -
1839 $27 $32 $50 $68 $77 $144 $207 $225 $248 $270 $351 $504
Braided Hair 1839 - 1857
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65
R&B R&B R&B R&B R&B R&B
1839 Braided Hair $23 $27 $32 $41 $45 $135 $194 $221 $243 $342 $635 $1,845
1840 $23 $27 $32 $36 $45 $117 $171 $194 $216 $297 $455 $1,620
1841 $23 $27 $32 $36 $45 $126 $180 $203 $225 $320 $590 $1,530
1842 $23 $27 $32 $36 $45 $95 $149 $176 $198 $248 $351 $873
1843 $23 $27 $32 $36 $45 $95 $149 $176 $198 $248 $333 $846
1844 $23 $27 $32 $36 $45 $104 $149 $176 $198 $270 $612 $1,575
1844 over 81 $32 $36 $63 $86 $95 $189 $455 $1,107 $1,323 $1,395 $2,340 $4,500
1845 $23 $27 $32 $36 $45 $90 $117 $126 $140 $180 $356 $945
1846 $23 $27 $32 $36 $45 $90 $117 $126 $140 $180 $356 $1,013
1847 $23 $27 $32 $36 $45 $90 $117 $126 $140 $194 $410 $846
1847 7 over Small 7 $27 $32 $41 $50 $90 $113 $176 $194 $212 $297 $545 $1,193
1848 $23 $27 $32 $36 $45 $90 $117 $135 $144 $198 $410 $945
1849 $23 $27 $32 $36 $45 $95 $135 $158 $180 $252 $612 $1,260
1850 $23 $27 $32 $36 $41 $90 $113 $122 $131 $180 $306 $797
1851 $23 $27 $32 $36 $41 $90 $113 $122 $126 $180 $306 $797
1851 over 81 $27 $36 $45 $59 $113 $149 $315 $347 $374 $635 $1,314 $2,160
1852 $23 $27 $32 $36 $41 $90 $113 $122 $126 $180 $306 $797
1853 $23 $25 $32 $36 $41 $90 $113 $122 $126 $180 $306 $797
1854 $23 $23 $32 $32 $39 $90 $117 $122 $126 $180 $306 $797
1855 $23 $25 $32 $32 $39 $90 $122 $126 $140 $180 $306 $797
1855 "Knob on Ear" $23 $32 $41 $77 $72 $126 $216 $495 $540 $405 $725 $1,305
1856 $23 $23 $27 $32 $39 $90 $117 $122 $126 $180 $306 $797
1857 Large Date   $59 $72 $86 $131 $117 $158 $198 $360 $405 $450 $495 $1,350
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65
R&B R&B R&B R&B R&B R&B

 

 

Copyright ©2004-2010 Coinhappy.com

A Division of Security International,
Mail-Order Collectibles Since 1974

 

 

View statistic