<Previous Page Page 2 of 18 Next Page>

Large  Cents

Coronet Head 1816 - 1839
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS60 MS61 MS62 MS63
R&B R&B R&B R&B
1816 $30 $30 $75 $115 $130 $220 $285 $300 $325 $360 $370 $380
1817 13 Stars $25 $30 $55 $80 $90 $160 $210 $220 $245 $270 $315 $350
1817 15 Stars $35 $45 $95 $295 $400 $675 $1,300 $1,530 $1,900 $2,050 $2,250 $2,350
1818 $30 $30 $50 $75 $85 $150 $200 $210 $230 $250 $260 $270
1819 9 over 8 $30 $35 $60 $160 $210 $300 $400 $450 $500 $600 $610 $630
1819 $30 $30 $55 $70 $80 $150 $215 $230 $250 $280 $290 $300
1820 20 over 19 $30 $40 $70 $165 $215 $340 $510 $570 $645 $720 $730 $750
1820 $25 $30 $55 $70 $80 $155 $225 $235 $245 $265 $270 $290
1821 $50 $100 $275 $500 $600 $1,750 $4,400 - - - - -
1822 $30 $40 $80 $125 $145 $335 $550 $600 $675 $7500 $900 $1,000
1823 3 over 2 $80 $205 $350 $1,100 $1,450 $3,300 - - - - - -
1823 $90 $230 $450 $1,600 $2,150 - - - - - - -
1824 4 over 2 $30 $60 $230 $530 $680 $1,400 $2,900 $3,150 $3,250 $4,050 $4,500 -
1824 $25 $30 $125 $200 $250 $350 $810 $735 $800 $850 $1,100 $1,150
1825 $25 $30 $70 $150 $200 $400 $700 $900 $1,100 $1,350 $1,450 $1,700
                         
Date VG F VF20 VF35 XF40 AU50 MS60 MS60 MS61 MS62 MS63 MS64
R&B R&B R&B R&B R&B
1826 6 over 5 $25 $55 $150 $400 $550 $1,000 $1,700 - - - $2,700 -
1826 $25 $30 $60 $100 $120 $250 $550 $600 $675 $750 $1,000 $1,250
1827 $25 $30 $70 $90 $95 $170 $275 $350 $450 $500 $750 $1,400
1828 $25 $30 $65 $100 $120 $225 $330 $375 $425 $475 $630 $1,050
1829 $25 $30 $70 $90 $100 $180 $300 $400 $450 $550 $800 $1,200
1830 $25 $30 $50 $80 $100 $150 $300 $300 $400 $450 $600 $1,000
1831 $25 $30 $50 $70 $75 $150 $180 $215 $250 $280 $400 $750
1832 $25 $30 $50 $75 $90 $150 $270 $300 $315 $340 $400 $815
1833 $25 $30 $50 $75 $85 $150 $205 $225 $250 $270 $400 $750
1834 Lg 8 & Strs, Med Let $85 $110 $175 $335 $410 $750 - - - - - -
1834 $25 $30 $50 $80 $100 $150 $210 $235 $250 $300 $400 $750
1835 $25 $30 $50 $70 $75 $150 $190 $215 $250 $250 $300 $500
1836 $25 $30 $50 $70 $75 $150 $190 $215 $245 $270 $350 $655
1837 $25 $30 $50 $70 $75 $150 $155 $185 $215 $250 $300 $500
1838 $25 $30 $50 $70 $75 $150 $160 $185 $215 $250 $300 $500
1839 9 over 6, PI Cord $320 $700 $1,580 $2,635 $3,155 - - - - - - -
1839 $25 $30 $50 $70 $75 $145 $205 $225 $250 $270 $350 $500
Braided Hair 1839 - 1857
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65
R&B R&B R&B R&B R&B R&B
1839 Braided Hair $25 $30 $35 $40 $45 $135 $200 $220 $250 $340 $635 $1,845
1840 $25 $30 $30 $35 $45 $115 $170 $200 $215 $300 $455 $1,620
1841 $25 $25 $30 $35 $45 $125 $180 $200 $225 $320 $600 $1,530
1842 $25 $25 $30 $35 $45 $95 $150 $175 $180 $250 $350 $875
1843 $25 $25 $30 $35 $45 $95 $150 $175 $200 $250 $335 $850
1844 $25 $25 $30 $35 $45 $100 $150 $175 $200 $270 $600 $1,575
1844 over 81 $30 $35 $65 $90 $100 $200 $450 $1,100 $1,325 $1,400 $2,450 $4,500
1845 $25 $25 $30 $35 $45 $90 $115 $125 $140 $180 $350 $950
1846 $25 $25 $30 $35 $45 $90 $115 $125 $140 $180 $350 $1,100
1847 $25 $25 $30 $35 $45 $90 $115 $125 $140 $195 $410 $850
1847 7 over Small 7 $25 $30 $40 $50 $90 $115 $175 $200 $210 $300 $550 $1,200
1848 $25 $25 $30 $35 $45 $90 $115 $135 $150 $200 $410 $950
1849 $25 $25 $30 $35 $45 $100 $135 $150 $180 $250 $600 $1,250
1850 $25 $25 $30 $35 $40 $90 $115 $120 $130 $180 $300 $800
1851 $25 $25 $30 $35 $40 $90 $115 $120 $125 $180 $300 $800
1851 over 81 $25 $35 $45 $60 $115 $150 $315 $350 $375 $635 $1,300 $2,150
1852 $25 $25 $30 $35 $40 $90 $115 $120 $125 $180 $300 $800
1853 $25 $25 $30 $35 $40 $90 $115 $120 $125 $180 $305 $800
1854 $25 $25 $30 $30 $40 $90 $115 $120 $125 $180 $300 $800
1855 $25 $25 $30 $30 $40 $90 $120 $125 $150 $180 $300 $800
1855 "Knob on Ear" $25 $30 $40 $70 $75 $125 $215 $500 $550 $600 $700 $1,300
1856 $25 $25 $25 $30 $40 $100 $115 $120 $125 $180 $300 $800
1857 Large Date   $60 $70 $85 $130 $15 $150 $200 $350 $400 $450 $500 $1,350
Date VG F VF20 VF35 XF40 AU50 MS60 MS61 MS62 MS63 MS64 MS65
R&B R&B R&B R&B R&B R&B

 

 

Copyright ©2004-2011 Coinhappy.com

A Division of Security International,
Mail-Order Collectibles Since 1974

 

 

View statistic