<Previous Page Page 1 of 16 Next Page>

Half Cents

UNITED STATES HALF CENTS (1793-1857)
Liberty Cap 1793 - 1797
Date VG F VF20 VF35 XF40
1793 Head Left  $2,385 $4,725 $7,470 $8,100 -
1794 Head Right $347 $563 $990 $1,800 $2,520
1795 Lettered Edge, with Pole $347 $563 $990 $1,800 $2,250
1795 Letter Edge, Punt. Date $347 $585 $1,035 $1,800 $2,430
1795 Plain Edge, Punct., Date $347 $563 $990 $1,800 $2,205
1795 Plain Edge, No Pole $347 $563 $990 $1,800 $2,340
1797 Lettered Edge $1,260 $2,520 $7,650 - -
1797 Plain Edge $360 $585 $1,080 $1,620 $2,205
1797 Gripped Edge - - - - -
1797 1 Above 1, Plain Edge $347 $563 $990 $1,575 $2,205

 

Draped Bust 1800 - 1808
Date VG F VF20 VF30 EF45
1800 $47 $63 $131 $180 $270
1802 2/0 Reverse of 1802 $1,350 $2,475 $5,850 - -
1802 2/0 Reverse of 1800 - - - - -
1803 $47 $68 $167 $315 $540
1804 Plain 4 - Stems $54 $90 $171 $270 $432
1804 Plain 4 - Stemless $47 $57 $95 $135 $171
1804 Crosslet 4 - Stems $47 $57 $95 $135 $180
1804 Spiked Chin $47 $59 $95 $135 $203
1805 Medium 5 - Stemless $47 $59 $95 $135 $216
1805 Small 5 - Stems $945 $2,070 $3,015 $4,500 $5,850
1805 Large 5 - Stems $47 $57 $95 $180 $216
1806 Small 6 - Stems $225 $383 $675 $1,440 $1,755
1806 Small 6 - Stemless $47 $57 $95 $135 $203
1806 Large 6 - Stems $47 $59 $95 $135 $216
1807 $47 $59 $95 $225 $293
1808 8 over 7 $144 $315 $720 $1,800 $2,115
1808 Normal Date $47 $59 $95 $180 $212

 

Classic Head Half Cents
   F-12   VF-20   VF-30   EF-40   AU-50   AU-58   MS-60  MS-63 
              Brown Red&Brown
1809 $44 $50 $63 $72 $158 $198 $270 $495
1809 Circle in O  $69 $89 $149 $198 $297 $396 $495 $1,287
1809/6  $61 $68 $135 $153 $495 $545 $563 $1,215
1810 $50 $117 $135 $284 $545 $594 $900 $1,665
1825 $44 $50 $90 $104 $297 $396 $473 $788
1826 $44 $50 $63 $77 $198 $248 $270 $450
1828 13 Stars  $44 $48 $59 $63 $149 $153 $158 $252
1828 12 Stars  $44 $54 $63 $122 $149 $297 $675 $1,148
1829 $44 $50 $72 $81 $158 $184 $203 $284
1832 $44 $48 $54 $63 $104 $149 $153 $252
1833 $44 $48 $54 $63 $108 $149 $153 $252
1834 $44 $48 $54 $63 $108 $134 $153 $252
1835 $44 $48 $54 $63 $106 $124 $153 $252

 

 

Braided Hair 1849-1857
Date VG F VF20 VF30 XF40 AU50 MS60 MS63
1849 Large Date $44 $59 $63 $72 $81 $117 $194 $270
1850 $43 $59 $63 $72 $77 $108 $225 $360
1851 $43 $45 $50 $54 $61 $90 $131 $230
1853 $43 $45 $50 $54 $61 $90 $131 $230
1854 $43 $45 $50 $54 $61 $90 $131 $230
1855 $43 $45 $50 $54 $61 $90 $131 $230
1856 $43 $59 $63 $65 $68 $104 $158 $243
1857 $50 $72 $81 $90 $99 $140 $180 $252

 

 

Copyright ©2004-2010 Coinhappy.com

A Division of Security International,
Mail-Order Collectibles Since 1974

 

 

View statistic