<Previous Page Page 1 of 16 Next Page>

Half Cents

UNITED STATES HALF CENTS (1793-1857)
Liberty Cap 1793 - 1797
Date VG F VF20 VF35 XF40
1793 Head Left  $2,650 $5,250 $8,300 $9,000 -
1794 Head Right $385 $625 $1,100 $2,000 $2,800
1795 Lettered Edge, with Pole $385 $625 $1,100 $2,000 $2,500
1795 Letter Edge, Punt. Date $385 $650 $1,150 $2,000 $2,700
1795 Plain Edge, Punct., Date $385 $625 $1,100 $2,000 $2,450
1795 Plain Edge, No Pole $385 $625 $1,100 $2,000 $2,600
1797 Lettered Edge $1,400 $2,800 $8,500 - -
1797 Plain Edge $400 $650 $1,200 $1,800 $2,450
1797 Gripped Edge
1797 1 Above 1, Plain Edge $385 $625 $1,100 $1,750 $2,450

 

Draped Bust 1800 - 1808
Date VG F VF20 VF30 EF45
1800 $52 $70 $145 $200 $300
1802 2/0 Reverse of 1802 $1,500 $2,750 $6,500 - -
1802 2/0 Reverse of 1800 - - - - -
1803 $52 $75 $185 $350 $600
1804 Plain 4 - Stems $60 $100 $190 $300 $480
1804 Plain 4 - Stemless $52 $63 $105 $150 $190
1804 Crosslet 4 - Stems $52 $63 $105 $150 $200
1804 Spiked Chin $52 $65 $105 $150 $225
1805 Medium 5 - Stemless $52 $65 $105 $150 $240
1805 Small 5 - Stems $1,050 $2,300 $3,350 $5,000 $6,500
1805 Large 5 - Stems $52 $63 $105 $200 $240
1806 Small 6 - Stems $250 $425 $750 $1,600 $1,950
1806 Small 6 - Stemless $52 $63 $105 $150 $225
1806 Large 6 - Stems $52 $65 $105 $150 $240
1807 $52 $65 $105 $250 $325
1808 8 over 7 $160 $350 $800 $2,000 $2,350
1808 Normal Date $52 $65 $105 $200 $235

 

Classic Head Half Cents
   F-12   VF-20   VF-30   EF-40   AU-50   AU-58   MS-60  MS-63 
              Brown Red&Brown
1809 $49 $55 $70 $80 $176 $220 $300 $550
1809 Circle in O  $77 $99 $165 $220 $330 $440 $550 $1,430
1809/6  $68 $75 $150 $170 $550 $605 $625 $1,350
1810 $55 $130 $150 $315 $605 $660 $1,000 $1,850
1825 $49 $55 $100 $115 $330 $440 $525 $875
1826 $49 $55 $70 $85 $220 $275 $300 $500
1828 13 Stars  $49 $53 $65 $70