<Previous Page Page 12 of 16 Next Page>

Franklin Half Dollars

    AU-55   MS-60    MS-63    MS-64    MS-64 F    MS-65    MS-65 F    MS-66    MS-66 F 
1948 $13 $16 $21 $28 $54 $59 $176 $437 $612
1948-D  $14 $16 $19 $26 $54 $90 $239 $873 $1,134
1949 $14 $28 $50 $54 $86 $95 $225 $437 $612
1949-D  $23 $32 $50 $65 $176 $653 $1,575 $2,790 $3,492
1949-S  $27 $45 $74 $86 $261 $99 $612 $221 $738
1950 $13 $23 $27 $32 $86 $69 $261 $437 $702
1950-D  $14 $20 $27 $37 $108 $216 $873 $1,485 $3,933
1951 $10 $13 $18 $21 $86 $52 $351 $698 $437
1951-D  $18 $23 $30 $45 $108 $113 $477 $1,836 $2,187
1951-S  $15 $22 $26 $30 $198 $54 $702 $216 $1,746
1952 - $11 $16 $31 $86 $54 $153 $176 $351
1952-D  - - $15 $26 $68 $90 $351 $702 $1,746
1952-S  $25 $36 $52 $63 $351 $68 $1,134 $306 -
1953 $16 $22 $26 $28 $176 $83 $873 $1,134 $3,060
1953-D  - $11 $19 $21 $45 $90 $351 $1,836 $1,746
1953-S  $15 $23 $30 $32 $3,492 $45 - $477 -
1954 - $12 $14 $21 $45 $50 $198 $351 $2,187
1954-D  - $12 $14 $20 $36 $72 $198 $612 $1,746
1954-S  - $14 $19 $24 $86 $39 $441 $306 $3,060
1955 $21 $23 $27 $32 $36 $52 $131 $221 $437
1956 - $14 $19 $20 $36 $30 $131 $63 $153
1957 - $10 $14 $16 $45 $45 $95 $104 $153
1957-D  - - $13 $17 $32 $50 $95 $95 $153
1958 - - $11 $16 $45 $42 $95 $63 $153
    AU-55   MS-60    MS-63    MS-64    MS-64 F    MS-65    MS-65 F    MS-66    MS-66 F 
1958-D  - $12 $15 $23 $32 $34 $86 $63 $153
1959 - $12 $15 $23 $36 $54 $261 $1,089 $4,365
1959-D  - $12 $15 $27 $36 $81 $221 $2,313 $2,619
1960 - $12 $16 $23 $36 $65 $306 $873 $3,060
1960-D  - $12 $16 $32 $36 $185 $1,314 $612 $1,746
1961 - $12 $16 $32 $108 $59 $1,224 $702 $1,485
1961-D  - $12 $16 $32 $45 $90 $783 $1,314 $1,917
1962 - $12 $16 $27 $131 $81 $1,575 $783 $2,790
1962-D  - $12 $15 $32 $45 $90 $522 $873 $1,575
1963 - $12 $15 $23 $108 $36 $873 $441 $2,358
1963-D  - $12 $15 $23 $32 $40 $221 $351 $873

 

 

 

Copyright ©2004-2010 Coinhappy.com

 

View statistic