<Previous Page Page 13 of 17 Next Page>

Franklin Half Dollars

Sharply Struck with Superior Strikes with Fully Struck with
90% Bell Lines or More! 95-99% Bell Lines! Full Bold Bell Lines!
  Choice Very Gem Superb   Choice Very Gem Superb   Choice Very Gem Superb
BU 63 Choice BU 64 BU 65 BU 66 BU 63 Choice BU 64 BU 65 BU 66 BU 63 FBL Choice BU 64 BU 65 FBL BU 66 FBL
1948 $35 $35 $65 $340 1948 $35 $40 $70 $385 1948 $40 $50 $90 $735
1948-D $30 $35 $95 $930 1948-D $35 $45 $115 $975 1948-D $40 $70 $140 -
1949 $35 $45 $85 $340 1949 $45 $55 $90 $385 1949 $50 $115 $240 $635
1949-D $40 $55 $735 $2,910 1949-D $40 $55 $735 $3,210 1949-D $75 $185 $1,725 -
1949-S $70 $70 $105 $195 1949-S $70 $90 $105 $225 1949-S $100 $175 $225 $940
1950 $35 $40 $85 $415 1950 $35 $85 $90 $480 1950 $40 $70 $165 $735
1950-D $35 $50 $365 $3,455 1950-D $50 $365 $385 $3,715 1950-D $55 $140 $535 -
1951 $30 $35 $75 $265 1951 $35 $65 $70 $285 1951 $50 $60 $215 $1,230
1951-D $35 $45 $145 $1,475 1951-D $40 $55 $70 $1,635 1951-D $60 $115 $340 -
1951-S $50 $55 $80 $225 1951-S $55 $60 $90 $275 1951-S $50 $125 $345 $1,140
1952 $25 $30 $55 $115 1952 $30 $35 $55 $145 1952 $35 $50 $140 $285
1952-D $30 $55 $95 $835 1952-D $35 $55 $100 $930 1952-D $35 $50 $265 -
1952-S $55 $65 $70 $225 1952-S $55 $60 $80 $250 1952-S $85 $195 $545 -
1953 $35 $40 $135 $535 1953 $35 $45 $145 $580 1953 $55 $100 $535 -
1953-D $30 $35 $140 $735 1953-D $35 $40 $155 $780 1953-D $40 $50 $240 -
  Choice Very Gem Superb   Choice Very Gem Superb   Choice Very Gem Superb
BU 63 Choice BU 64 BU 65 BU 66 BU 63 Choice BU 64 BU 65 BU 66 BU 63 FBL Choice BU 64 BU 65 FBL BU 66 FBL
1953-S $35 $40 $70 $220 1953-S $55 $80 $100 $295 1953-S - - - -
1954 $25 $30 $55 $365 1954 $30 $35 $55 $435 1954 $40 $60 $135 -
1954-D $25 $30 $95 $735 1954-D $30 $35 $115 $930 1954-D $40 $60 $115 -
1954-S $35 $40 $55 $345 1954-S $40 $45 $65 $390 1954-S $55 $75 $345 $1,440
1955 $35 $35 $50 $175 1955 $35 $40 $55 $195 1955 $55 $85 $145 $685
1956 $35 $35 $50 $70 1956 $35 $40 $55 $80 1956 $40 $55 $80 $125
1957 - $30 $40 $65 1957 $25 $30 $35 $70 1957 $30 $50 $70 $115
1957-D - $25 $40 $75 1957-D $25 $30 $55 $70 1957-D $30 $50 $70 $125
1958 - $25 $40 $65 1958 $25 $30 $55 $70 1958 $30 $50 $70 $125
1958-D - $25 $40 $65 1958-D $25 $30 $55 $70 1958-D $30 $50 $70 $125
1959 - $25 $70 $465 1959 $25 $30 $90 $635 1959 $30 $50 $115 $1,725
1959-D - $25 $95 $660 1959-D $25 $30 $100 $835 1959-D $30 $50 $115 $1,725
1960 - $25 $95 $710 1960 $25 $30 $115 $930 1960 $30 $50 $215 -
1960-D - $25 $435 $1,475 1960-D $30 $35 $55 $1,830 1960-D $290 $415 $930 -
1961 - $25 $125 $735 1961 $25 $30 $140 $745 1961 $55 $90 $975 -

 

 

 

Copyright ©2004-2010 Coinhappy.com

 

View statistic