<Previous Page Page 7 of 16 Next Page>

 

 

Special Sale on Barber Dimes

Dates of our choices but orders of 10 or more will include some better dates.

  Each 10 Different 50 Mixed
AG-G $1.35 $13.05 $53.55
G-VG $1.80 $17.55 $85.50
Fine $6.75 $58.50 $265.50
VF $11.25 $85.50 $405.00
XF $17.55 $157.50 $675.00
AU $44.55 $405.00 $1,755.00
BU MS60 $76.50 $675.00 $3,150.00
Choice BU63 $135.00 $1,125.00 $4,455.00
Gem BU64 $247.50 $2,250.00 $8,550.00
Gem BU65 $405.00 $3,555.00 -
Superb Gem BU66 $1,125.00 $8,955.00 -

 

Copyright 2004-2008 Coinhappy.com