<Previous Page Page 7 of 16 Next Page>

 

 

Special Sale on Barber Dimes

Dates of our choices but orders of 10 or more will include some better dates.

  Each 10 Different 50 Mixed
AG-G $1.50 $14.50 $59.50
G-VG $2.00 $19.50 $95.00
Fine $7.50 $65.00 $295.00
VF $12.50 $95.00 $450.00
XF $19.50 $175.00 $750.00
AU $49.50 $450.00 $1,950.00
BU MS60 $85.00 $750.00 $3,500.00
Choice BU63 $150.00 $1,250.00 $4,950.00
Gem BU64 $275.00 $2,500.00 $9,500.00
Gem BU65 $450.00 $3,950.00 -
Superb Gem BU66 $1,250.00 $9,950.00 -

 

Copyright 2004-2008 Coinhappy.com