<Previous Page Page 9 of 17 Next Page>

 

 

 

Date Good VG Fine VF XF AU MS60 MS63 MS64 MS65
1892 - - $25 $45 $60 $100 $170 $450 $620 $1,050
1892-O - $25 $45 $55 $90 $135 $250 $450 $625 $1,250
1893 - - $25 $40 $60 $100 $175 $450 $625 $1,300
1893-O - - $35 $50 $100 $150 $220 $450 $625 $1,550
1894 - - $35 $45 $80 $125 $200 $450 $625 $1,050
1894-O - - $45 $70 $120 $200 $275 $550 $900 $1,650
1894-S - - $35 $60 $110 $150 $250 $575 $1,150 $2,200
1895 - - $30 $40 $65 $120 $175 $450 $625 $1,500
1895-O - - $45 $65 $120 $175 $325 $775 $1,200 $2,100
1896 - - $25 $40 $70 $115 $200 $450 $625 $1,500
1896-S $850 $1,450 $2,050 - - - - - - -
1897 - - $25 $35 $60 $100 $170 $450 $625 $1,200
1898 - - $25 $35 $60 $100 $170 $450 $625 $1,200
1899 - - $25 $35 $60 $100 $170 $450 $625 $1,050
1899-O - $30 $65 $125 $250 $375 $550 $1,400 $2,875 $7,750
1900 - - $25 $35 $65 $115 $150 $440 $625 $1,350
1900- - $30 $60 $105 $150 $300 $500 $725 $1,200 $3,100
1901 - - $25 $45 $65 $115 $175 $450 $625 $1,275
1901-S $4,500 - - - - - - - - -
Date Good VG Fine VF XF AU MS60 MS63 MS64 MS65
1902 - - $20 $35 $55 $100 $175 $450 $625 $1,050
1902-O - $20 $50 $70 $120 $200 $400 $1,100 $1,625 $3,450
1903 - - $50 $80 $140 $210 $450 $825 $1,100 $2,950
1903-O - - $40 $55 $100 $210 $350 $950 $1,575 $4,050
1904 - - $25 $35 $60 $100 $200 $450 $625 $1,050
1904-O - $25 $50 $110 $200 $400 $700 $1,100 $1,400 $2,200
1905 - - $25 $40 $60 $100 $170 $450 $625 $1,200
1906 - - $20 $35 $55 $100 $170 $450 $625 $1,050
1906-D - - $35 $40 $60 $125 $175 $450 $625 $1,450
1906-O - - $40 $50 $95 $150 $250 $450 $675 $1,050
1907 - - $20 $35 $50 $100 $170 $450 $625 $1,050
1907-D - - $25 $45 $65 $150 $200 $600 $950 $2,200
1907-O - - $20 $40 $55 $110 $170 $450 $625 $1,750
1908 - - $20 $35 $55 $100 $170 $450 $625 $1,050
1908-D - - $20 $35 $55 $100 $200 $450 $625 $1,050
1908-O - - $20 $35 $60 $100 $170 $450 $625 $1,050
1909 - - $20 $35 $50 $100 $170 $450 $625 $1,050
1909-D - - $25 $40 $70 $130 $170 $450 $625 $1,050
1910 - - $30 $45 $65 $115 $170 $450 $625 $1,050
1911 - - $25 $35 $60 $100 $175 $450 $625 $1,050
1912 - - $20 $35 $55 $100 $170 $450 $625 $1,050
Date Good VG Fine VF XF AU MS60 MS63 MS64 MS65
1913-D - - $35 $50 $80 $150 $220 $450 $625 $1,050
1913-S $1,600 - - - - - - - - -
1914 - - $20 $35 $50 $100 $170 $450 $625 $1,050
1914-D - - $20 $30 $50 $100 $170 $450 $625 $1,050
1915 - - $20 $30 $55 $100 $170 $450 $625 $1,050
1615-D - - $20 $30 $55 $100 $170 $450 $625 $1,050
1916 - - $20 $30 $50 $100 $170 $450 $625 $1,050
1916-D - - $20 $30 $50 $100 $170 $450 $625 $1,050

 

 

 

Copyright ©2004-2011 Coinhappy.com

A Division of Security International,
Mail-Order Collectibles Since 1974